| Time | Event | |
|---|---|---|
| 26-11-2015 | ||
| 8.30 a.m - 10.30 a.m | Introduction & Data Preprocessing | |
| 10.30 a.m - 11.00 a.m | Refreshment and Group Photograph | |
| 11.00 a.m - 12.30 p.m | Data Preprocessing | |
| 12.30 p.m - 1.30 p.m | Lunch | 1.30 p.m - 3.30 p.m | Statistical Data Mining with Regression & Cluster Analysis | 3.30 p.m - 3.45 p.m | Refreshment | 3.45 p.m - 5.15 p.m | Statistical Data Mining with Regression & Cluster Analysis | 27-11-2015 |
| 8.00 a.m - 10.00 a.m | Anomaly & Outlier Analysis | |
| 10.00 a.m - 10.10 a.m | Refreshment | |
| 10.10 a.m - 12.00 p.m | Anomaly & Outlier Analysis | |
| 12.00 p.m - 12.30 p.m | Lunch | 12.30 p.m - 2.30 p.m | Data Classification & Predication | 2.30 p.m - 3.45 p.m | Data Classification & Predication | 3.45 p.m - 4.00 p.m | Closing Session with Tea |
Agenda
Subscribe to:
Comments (Atom)